Ticker | Company | Exchange | ShortInt | Float | Outstd |
ICPT | Intercept Pharmaceuticals Inc | Nasdaq | 48.79% | 23.69M | 29.80M |
BBBY | Bed Bath & Beyond Inc. | Nasdaq | 40.44% | 76.05M | 79.96M |
UPST | Upstart Holdings Inc | Nasdaq | 37.46% | 69.40M | 84.77M |
BIG | Big Lots, Inc. | NYSE | 37.09% | 26.49M | 28.92M |
BYND | Beyond Meat Inc | Nasdaq | 34.35% | 56.77M | 63.54M |
EVGO | Evgo Inc | Nasdaq | 33.99% | 67.69M | 69.08M |
HRTX | Heron Therapeutics Inc | Nasdaq | 33.21% | 102.38M | 102.14M |
MSTR | MicroStrategy Inc | Nasdaq | 32.82% | 9.33M | 9.34M |
BGFV | Big 5 Sporting Goods Corp | Nasdaq | 32.11% | 20.71M | 22.18M |
W | Wayfair Inc | NYSE | 29.16% | 70.80M | 80.51M |
SWTX | SpringWorks Therapeutics Inc | Nasdaq | 28.84% | 32.22M | 49.41M |
NKLA | Nikola Corporation | Nasdaq | 28.12% | 277.61M | 433.48M |
FUBO | Fubotv Inc | NYSE | 27.63% | 166.55M | 185.30M |
PETS | Petmed Express Inc | Nasdaq | 27.58% | 19.68M | 21.01M |
CVNA | Carvana Co | NYSE | 27.40% | 95.18M | 105.80M |
VUZI | Vuzix Corp | Nasdaq | 27.04% | 59.25M | 63.67M |
BLNK | Blink Charging Co | Nasdaq | 26.74% | 41.22M | 50.84M |
MVIS | Microvision, Inc. | Nasdaq | 26.58% | 164.01M | 165.53M |
KPTI | Karyopharm Therapeutics Inc | Nasdaq | 23.76% | 71.70M | 79.81M |
WKHS | Workhorse Group Inc | Nasdaq | 23.72% | 157.16M | 163.51M |
IBRX | Immunitybio Inc | Nasdaq | 23.39% | 81.00M | 400.30M |
RIDE | Lordstown Motors Corp | Nasdaq | 23.34% | 167.08M | 205.87M |
OCGN | Ocugen Inc | Nasdaq | 23.16% | 211.90M | 216.57M |
SRG | Seritage Growth Properties | NYSE | 23.15% | 30.25M | 56.03M |
FUV | Arcimoto Inc | Nasdaq | 23.11% | 30.91M | 38.78M |
LCID | Lucid Group Inc | Nasdaq | 22.76% | 538.65M | 1.67B |
APPH | Appharvest Inc | Nasdaq | 22.71% | 71.34M | 105.89M |
GDRX | Goodrx Holdings Inc | Nasdaq | 22.39% | 67.17M | 84.39M |
SPCE | Virgin Galactic Holdings Inc | NYSE | 22.39% | 207.80M | 258.72M |
CMPO | CompoSecure Inc | Nasdaq | 22.13% | 7.50M | 15.12M |
SFT | Shift Technologies Inc | Nasdaq | 22.09% | 53.71M | 85.12M |
FFIE | Faraday Future Intelligent Ele | Nasdaq | 22.05% | 89.96M | 238.28M |
HYZN | Hyzon Motors Inc | Nasdaq | 21.88% | 76.40M | 247.90M |
REI | Ring Energy Inc | AMEX | 21.80% | 75.48M | 107.24M |
BKKT | Bakkt Holdings Inc | NYSE | 21.60% | 57.16M | 76.44M |
SDC | SmileDirectClub Inc | Nasdaq | 21.41% | 115.78M | 121.13M |
JWN | Nordstrom, Inc. | NYSE | 20.65% | 112.13M | 160.58M |
DNMR | Danimer Scientific Inc | NYSE | 20.57% | 87.64M | 101.11M |
TDOC | Teladoc Health Inc | NYSE | 20.39% | 155.33M | 161.66M |
SKLZ | Skillz Inc | NYSE | 20.21% | 247.07M | 350.46M |
SHORT SELLING EXPLAINED!